Suunto Traverse Alpha combines strong build quality with a full set of outdoor features. It is your guide in the wild, keeping you on track with GPS/GLONASS navigation. Specific fishing and hunting features provide useful tools for your activity, including moon phase calendar, shot detection, sunrise alert, weather trend, and red backlight for nighttime use.
PRODUCT HIGHLIGHTS
- Master your territory with GPS/GLONASS navigation
- Dedicated functions for fishing, hunting and hiking
- Made in Finland, tested to military standards
Measurements | 50 x 50 x 15 mm / 1.97 x 1.97 x 0.59 " |
---|---|
Weight | 75 g / 2.65 oz |
Bezel material: | Stainless steel |
Glass material: | Sapphire crystal |
Case material: | Composite |
Strap material: | Textile material |
What's in the box? |
Suunto Traverse Alpha Foliage, USB cable, quick guide, warranty leaflet |
- Hiking, Fishing and Hunting modes
- Sunrise-sunset times and alerts
- Fishing and hunting specific POI types
- Moon phases and moon rise/set times
- Automatic Shot detection
- Red backlight, Night Vision Goggle compatible
- GPS and GLONASS for route and POI navigation
- Real-time breadcrumb view of the recorded track
- Tracking for speed, distance and altitude
- Discover new routes with heatmaps on Suunto app
- Route preview and route altitude profile on the watch
- 100 m/330 ft water resistance
- Altitude (FusedAlti™)
- Weather trend and storm alarm
- Compass
- Backlight in flashlight mode
- Vibration alarm
- GPS time update
- Daily, weekly, monthly and yearly activity tracking of steps and calories
- Mobile notifications
- Compatible with Suunto app (iOS and Android)
TECHNICAL SPECIFICATIONS
GENERAL
Bezel material: | Stainless steel |
---|---|
Glass material: | Sapphire crystal |
Case material: | Composite |
Strap material: | Textile material |
Weight | 75 g / 2.65 oz |
Water resistance |
100 m |
Battery type | rechargeable lithium-ion |
Firmware upgradable | √ |
Time, date | √ |
Alarm clock | 1 daily alarm |
Dual time | √ |
Automatic daylight saving time | √ |
Countdown timer | √ |
Stopwatch timer | √ |
Vibration alert | √ |
Languages | EN, CS, DA, DE, ES, FI, FR, IT, JA, KO, NL, NO, PL, PT, RU, SV, ZH |
Backlight | LED |
Configurable backlight | color / brightness / mode |
Flashlight backlight option | √ |
Button lock | customizable |
Invert display | √ |
Display type | matrix |
Display resolution | 128 x 128 |
Battery indicator | percentage / icon |
Metric and imperial units | √ |
Memory left indicator | √ |
Automatic timekeeping | √ |
BATTERY LIFE
In time mode | 14 days |
---|---|
Training mode with GPS | 10, 15, 100 h |
CONNECTIVITY
Smartphone compatibility |
Most common models supported |
---|---|
Data transfer | Wireless / USB cable |
Watch customization |
USB cable |
Connectivity (between devices) | Bluetooth Smart |
Phone notifications on the watch |
with Suunto App |
Compatible with online sports communities |
Strava, TrainingPeaks, MapMyFitness and others (available in Suunto app) |
SUUNTO APPS
Compatible with Suunto Apps | √ |
---|---|
Max. nr. of apps per sport mode | 4 |
Logging of app specific metrics | √ |
Most recommended apps by activity | √ |
Chrono, GPS, HR, weather and altitude data | √ |
Rich math functions, if/then-logic, sound, backlight, etc. | √ |
Create own metrics with advanced formulas | √ |
COMPASS
Digital compass | √ |
---|---|
Tilt compensation | full |
Declination correction | √ |
Direction scale | degrees / mils |
Needle | north indicator |
Bearing lock with direction indicator | √ |
Compass accuracy | 5° |
Compass resolution | 1° |
PHYSICAL SPECIFICATIONS
Operating temperature | -20° C to +60° C / -5° F to +140° F |
---|---|
Storage temperature | -30° C to +60° C / -22° F to +140° F |
Recommended charging temperature | 0° C to +35° C / +32° F to +95° F |
24/7
ACTIVITY TRACKING
Step counter | √ |
---|
OUTDOOR FUNCTIONS
GPS TRACKING & NAVIGATION
Satellite systems | GPS, GLONASS |
---|---|
GPS recording rate | Best, Good, OK |
Coordinate systems | WGS84 Hd.d° WGS84 Hd°m' s.s'' WGS84 Hd°m.m UTM MGRS British (BNG) Finnish (ETRS-TM35FIN) Finnish (KKJ) Irish (IG) Swedish (RT90) Swiss (CH1903) UTM NAD27 - Alaska UTM NAD27 - Conus UTM NAD83 New Zealand (NZTM2000) |
Waypoint and visual route navigation | √ |
Max. nr. of Points of Interest (POIs) | 250 |
Find back | √ |
Breadcrumb trail in real time | √ |
Track logging, viewing and sharing |
in Suunto App |
Route planning with altitude profile | in Suunto Movescount.com |
Route altitude profile navigation in real-time | √ |
Route points per route / POIs in watch | 1000 / 250 |
GPS track analysis |
in Suunto App |
Track back | yes, incorporated with breadcrumb trail |
Route planning | in Suunto Movescount.com |
ALTIMETER
Barometric altitude | √ |
---|---|
GPS altitude | √ |
Combined GPS and barometric altitude (FusedAlti™) | √ |
Altitude graph | √ |
Total ascent/descent | air pressure based |
Vertical speed | air pressure based |
Automatic alti/baro profile | √ |
Altitude difference | in log summary, and real time as an App |
Log recording rate | 1, 10 s |
Resolution | 1 m |
Range | -500 - 9999 m |
WEATHER
Sea level pressure | √ |
---|---|
Sea level pressure graph | √ |
Weather trend indicator | √ |
Temperature | √ |
Temperature display range | -20° C to +60° C / -4° F to +140° F |
Sunrise/sunset times | √ |
Moon phase calendar | √ |
Automatic alti/baro profile | √ |
Storm alarm | √ |
Tide information | yes** |
Pressure resolution | 1 hPa / 0.03 inHg |
Temperature resolution | 1° |
Max weather recording length | past 26 hours |
TRAINING FUNCTIONS
SPEED AND DISTANCE
GPS speed and distance | Integrated |
---|---|
Distance based autolaps | √ |
Log recording rate | 1, 10 s |
Chrono | √ |
Laps | > 1000 |
Autopause | √ |
HEART RATE
Heart rate in beats per minute | √ |
---|---|
Heart rate in % of max hr | √ |
Records heart rate in swimming |
yes, with Suunto Smart Heart Rate Belt & Suunto Smart Sensor |
Calories | √ |
Log recording rate | 1, 10 s |
TRAINING LOAD
Log summary on the watch with lap details | √ |
---|---|
Training analysis |
in Suunto App |
Training logbook with story and image support |
in Suunto App |
SPORT EXPERTISE
SPORT MODES
Customizable sport modes and displays | 5 modes / 4 displays per mode |
---|
RUNNING
Running pace | √ |
---|---|
Suunto FusedSpeed™ | √ |
Average pace in real time | √ |
Lap comparisons by kilometer/mile | √ |
CYCLING
Cycling speed | based on GPS |
---|---|
Average speed in real time | based on GPS |
HUNTING
Automatic shot detection | √ |
---|---|
Hunting specific POI types | √ |
Moon phase calendar | √ |
Moonrise / moonset alert | √ |
Moonrise and moonset times for selected date | √ |
Red backlight, compatible with night vision goggles | √ |
Sunrise / sunset alert | √ |
FISHING
Fishing specific POI types | √ |
---|---|
Moon phase calendar | √ |
Moonrise / moonset alert | √ |
Moonrise and moonset times for selected date | √ |
Sea level pressure graph | √ |
Storm alarm | √ |
Sunrise / sunset alert | √ |
Temperature | √ |
Weather trend indicator | √ |
-
Suunto Traverse Alpha - Best times to catch fish
Knowing the barometric pressure trend, sunset and sunrise time...
-
Suunto Traverse Alpha - a GPS watch purpose-built for hunting and fishing
Suunto Traverse Alpha combines strong build quality with a ful...
-
Suunto Traverse - Tested tough
Every new Suunto product goes through rigorous testing during ...